UEFA Coefficients: Ukraine remains 19th with three representatives

In the five-year cycle from 2020/2021 to 2024/2025, Ukraine is currently positioned 19th, with Croatia catching up in points.

Five Ukrainian clubs were set to compete at the start of the 2024/2025 season, but one, Dnipro-1, could not begin their campaign. Unfortunately, Polissya has already been eliminated from the Conference League following defeats to Slovenia's Olimpija (0:2, 1:2). Now, Ukraine is left cheering for just three representatives.

Two clubs have already secured points: Dynamo Kyiv, after victories over Partizan (6:2, 3:0) in the Champions League, and Shakhtar Donetsk, which has six bonus points for securing a spot in the Champions League group stage without playing a match. Thus, Ukraine currently has 8 points or 1.600 coefficient points. Kryvbas will start their campaign later.

Ukraine is presently in 19th place in the rankings, trailing 18th-place Poland by 2.600 points (13 points). Meanwhile, Croatia has caught up with Ukraine (ranked lower due to a worse current score). Our current position grants four spots in European competitions: one in the Champions League (second qualifying round), one in the Europa League (first qualifying round), and two in the Conference League (second qualifying round).

This ranking determines the representation for the 2026/2027 European competition season.

UEFA Coefficients

      20/21 21/22 22/23 23/24 24/25 Total Cl
1   England 24.357 21.000 23.000 17.375 3.428 89.160 7/7
2   Italy 16.285 15.714 22.357 21.000 3.750 79.106 8/8
3   Spain 19.500 18.428 16.571 16.062 3.428 73.989 7/7
4   Germany 15.214 16.214 17.125 19.357 3.750 71.660 8/8
5   France 7.916 18.416 12.583 16.250 2.571 57.736 7/7
6   Netherlands 9.200 19.200 13.500 10.000 2.416 54.316 5/6
7   Portugal 9.600 12.916 12.500 11.000 3.200 49.216 5/5
8   Belgium 6.000 6.600 14.200 14.400 1.900 43.100 5/5
9   Turkiye 3.100 6.700 11.800 12.000 1.200 34.800 5/5
10   Czechia 6.600 6.700 6.750 13.500 1.200 34.750 5/5
11   Norway 6.500 7.625 5.750 8.000 1.625 29.500 4/4
12   Israel 7.000 6.750 6.250 8.750 0.750 29.500 3/4
13   Austria 6.700 10.400 4.900 4.800 1.800 28.600 4/5
14   Greece 5.100 8.000 2.125 11.400 1.500 28.125 4/4
15   Denmark 4.125 7.800 5.900 8.500 1.625 27.950 4/4
16   Scotland 8.500 7.900 3.500 6.400 1.600 27.900 5/5
17   Switzerland 5.125 7.750 8.500 5.200 0.700 27.275 5/5
18   Poland 4.000 4.625 7.750 6.875 1.750 25.000 4/4
19   Ukraine 6.800 4.200 5.700 4.100 1.600 22.400 3/5
20   Croatia 5.900 6.000 3.375 5.875 1.250 22.400 4/4
21   Serbia 5.500 9.500 5.375 1.400 0.200 21.975 4/5
22   Hungary 4.250 2.750 5.875 4.500 2.125 19.500 4/4

 

Sign up for News