UEFA coefficient table: first points into the coffers for Ukraine in the 2024/2025 season
The final season of the five-year cycle 2020/2021—2024/2025 Ukraine began at position 19.
Photo from uefa.com
For the start of the season-2024/2025, five domestic clubs were supposed to participate, but one of them, 'Dnipro-1', unfortunately could not begin the campaign. Therefore, four representatives will be collecting points, though the total score will still be divided among five teams.
Two clubs already have points in their favor: 'Dynamo' — one after a victory over 'Partizan' (link), and 'Shakhtar Donetsk' has received 13 bonus points for reaching the UEFA Champions League group stage. The team from Poltava, 'Olimpik', also earned three points for their performance in the Europa Conference League.
The current standings place Ukraine at position 19, just behind Poland with a difference of 23 points. To move up to 18th place, Ukraine needs an additional 23 points.
| Rank | Country | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | Total Score | Max Possible Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 44.000 | 38.500 | 29.750 | 26.000 | 27.000 | 145.250 | 145.000 | |
| 2 | Spain | 38.600 | 37.900 | 34.100 | 25.700 | 29.000 | 145.300 | 145.000 | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 1.000 | 24.250 | 25.000 | |
| 19 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 1.400 | 22.200 | 25.000 | |
| 20 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 0.200 | 21.975 | 25.000 | |
| 21 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 0.625 | 21.775 | 25.000 | |
| 22 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 1.500 | 18.875 | 25.000 |
Read also