UAF created the Commission for History and Statistics
Today, July 25, the Ukrainian youth team (players born in 2005 or later) will play a semifinal match at Euro 2024 (U-19) — against France.
Photo by Dana Balashova
Tuesday, July 25th, Ukraine's under-19 national football team (players born in or after 2005) will play the semi-final match of Euro-2024 (U-19) against France.
The match between France and Ukraine will take place at Windsor Park stadium in Belfast. Kick-off is scheduled for 7:00 PM local time (9:00 PM Kyiv time). A live broadcast is planned on the "Suspilne Sport" channel.

Photo by Dana Balashova
As a reminder, our team secured second place in Group A after drawing with Northern Ireland (0:0) and Norway (0:0), and defeating Italy (3:2) in the decisive match. The blue-and-yellow team earned qualification for the 2025 FIFA U-20 World Cup in Chile and advanced to the semi-finals, where they will face France, who topped Group B.

Photo by Dana Balashova
Due to suspensions, Andriy Matkevych, Danylo Krevsun, and Maksym Melnychenko will not be available for the match.

Photo by Dana Balashova
France's under-19 team is known for its offensive prowess, with players like Kolo Muani and Marcus Thuram. The French side has a strong record in the tournament.

Photo by Dana Balashova
Head coach Dmytro Mykhaylenko stated that his team will focus on defensive organization and tactical discipline to counter the French attack.
Group A Results:
| Team | Played | Won | Drew | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| Ukraine | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Northern Ireland | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| Serbia | 3 | 0 | 1 | 2 | 4 | 7 | 1 |
Roster for Euro-2024 (U-19):
| Position | Name | Date of Birth | Club | Games Played | Minutes Played | Goals Scored |
|---|---|---|---|---|---|---|
| Goalkeeper | Mariyan Bakus | January 20, 2006 | Rukh | - | - | - |
| Goalkeeper | Vladyslav Krapivtsov | June 25, 2005 | Dnipro-1 | 3 | 270 | 0 |
| Defender | Anton Drozd | August 6, 2005 | Shakhtar Donetsk | 2 | 180 | 0 |
| Defender | Ivan Yermachkov | June 8, 2005 | Werder Bremen (Germany) | 3 | 166 | 1 |
| Defender | Kyrylo Dytchyar | November 25, 2007 | Metalist Kharkiv | - | - | - |
| Defender | Mikhail Ogarkov | February 18, 2005 | Shakhtar Donetsk | 5 | 449 | 0 |
| Defender | Taras Mihavko | May 30, 2005 | Dynamo Kyiv | 5 | 450 | 1 |
| Defender | Oleksiy Husev | March 16, 2005 | Dynamo Kyiv | 4 | 360 | 0 |
| Defender | Maksym Melnychenko | February 12, 2005 | Karpaty Lviv | 6 | 540 | 0 |
| Midfielder | Samuel Obinaya | August 28, 2005 | Metalist Kharkiv-1925 | - | - | - |
| Midfielder | Kristian Shevchenko | November 10, 2006 | Villa (England) | 2 | 12 | 0 |
| Midfielder | Danil Vashchenko | October 2, 2005 | Oleksandria | 6 | 410 | 0 |
| Midfielder | Andriy Matkevych | January 11, 2005 | Dynamo Kyiv | 3 | 163 | 0 |
| Midfielder | Danilo Krevsun | April 21, 2005 | Borussia Dortmund (Germany) | 3 | 261 | 1 |
| Midfielder | Timur Tutyurov | June 11, 2005 | Sunderland (England) | 6 | 309 | 2 |
| Midfielder | Ramik Hajiyev | August 14, 2005 | Dnipro-1 | 3 | 222 | 0 |
| Midfielder | Hennadiy Synchuk | July 10, 2006 | Metalist Kharkiv | 3 | 259 | 1 |
| Midfielder | Viktor Zukhano | February 4, 2006 | Shakhtar Donetsk | 3 | 67 | 0 |
| Forward | Mikhail Ponomarenko | January 11, 2006 | Dynamo Kyiv | 6 | 436 | 6 |
| Forward | Dmitry Bogdanov | March 6, 2007 | Dynamo D (Germany) | - | - | - |
| Captain | Dmytro Mykhaylenko | July 13, 1973 | - | 3 | - | - |
Note: The statistics are for the Euro-2024 (U-19) tournament.