Euro 2024 (U-19): qualification path for the Ukrainian youth national team to the final tournament

Today, July 15 in Northern Ireland, in the town of Larne, the Ukraine U-19 team will begin their participation in the European Championship finals with a match against the hosts (kick-off at 21:00 Kyiv time).

Euro 2024 (U-19): qualification path for the Ukrainian youth national team to the final tournament

Photo by Dana Balashova

Today, July 15 in Northern Ireland, in the town of Larne, Ukraine's U-19 team will begin their participation in the European Championship finals with a match against the hosts (kick-off at 21:00 Kyiv time).

The U-19 team has had notable success in previous tournaments. This year, they are aiming to secure a top-three finish.

In preparation for the tournament, the team underwent training sessions and friendly matches leading up to their official debut on July 15th against Northern Ireland's U-19 squad.

The team is coached by Dmitro Mykhaylenko. They will be competing in Group B alongside teams from England, Germany, and the Netherlands.

Position Name Date of Birth Club Matches Played Minutes Played Goals Scored
Goalkeeper Maksym Melnychenko February 12, 2005 Karpaty 6 540 0
Defender Nikola Ogarkov February 18, 2005 Shakhtar Donetsk 5 449 0
Defender Taras Mihavko May 30, 2005 Dynamo Kyiv 5 450 1
Defender Oleksiy Husev March 16, 2005 Dynamo Kyiv 4 360 0
Defender Kyrylo Dytcharyuk November 25, 2007 Metalist Kharkiv 0 0 0
Defender Danil Vashchenko October 2, 2005 Oleksandria 6 410 0
Defender Andriy Matkevych January 11, 2005 Dynamo Kyiv 3 163 0
Defender Danilo Krevsun April 21, 2005 Borussia Dortmund (Germany) 3 261 1
Defender Timur Tutyurov June 11, 2005 Sunderland (England) 6 309 2
Defender Ramik Gadjiev August 14, 2005 Dnipro-1 3 222 0
Defender Gennadiy Synchuk July 10, 2006 Metalist Kharkiv 3 259 1
Defender Viktor Tsukanov February 4, 2006 Shakhtar Donetsk 3 67 0
Midfielder Samuel Obinaya August 28, 2005 Metalist Kharkiv-1925 0 0 0
Midfielder Kyrylo Shevchenko November 10, 2006 Villa (England) 2 12 0
Midfielder Danilo Krevsun April 21, 2005 Borussia Dortmund (Germany) 3 261 1
Midfielder Timur Tutyurov June 11, 2005 Sunderland (England) 6 309 2
Midfielder Ramik Gadjiev August 14, 2005 Dnipro-1 3 222 0
Midfielder Gennadiy Synchuk July 10, 2006 Metalist Kharkiv 3 259 1
Midfielder Viktor Tsukanov February 4, 2006 Shakhtar Donetsk 3 67 0
Forward Matey Ponomarenko January 11, 2006 Dynamo Kyiv 6 436 6
Forward Dmitro Bogdanov March 6, 2007 Dynamo Dresden (Germany) 0 0 0

Note: The statistics are for the European Championship U-19 qualification matches.